Paralenz Is as easy to use as a dive light and packed with everything you need to get beautiful underwater footage.
It looks and feels like regular dive gear, is made from military grade aluminum and extremely hard-wearing.
Product Description
Rated down to 200m / 656ft
DCC™ – Automated Depth Color Correction
Depth & Temperature video overlay
Extra long battery life
Unique universal mounting options
Simple Sharing via mobile app
What’s in the box:
Paralenz® Dive Camera
Mask Mount
Universal mount
Wrist strap
USB-C Charging Cable
x3 spare O-rings
Silicon grease
Sturdy travel case
Required: San Disk U3 Micro SD card (Not included)
Specifications
| WATERPROOF | 200M/656FT/21 ATM |
| VIDEO RESOLUTION | 4k-30 FPS / 2.7k-60 FPS / 1080p-100 FPS / 720p-200 FPS |
| EIS (electronic image stabilization) | Yes |
| WHITE BALANCE | Auto, 3 different fixed WB and DCC |
| BATTERY LIFE | LiPo – 1600 mAh / 3+ hrs recording (1080p – 30 fps) / 2+ hrs recording (4K – 30 fps) |
| APP | Viewing / Sharing / Settings (iOS & Android) |
| USABLE WITH GLOVES | Yes |
| SHOCKPROOF | Yes |
| STILL RESOLUTION | 8 MP |
| WEIGHT | 155 g (5.5 oz) |
| DIMENSIONS | 116 x 35 x 38 mm (4.5 x 1.4 x 1.5”) |
| HOUSING | Military grade aluminum & polycarbonate |
| VIDEO FORMAT | MOV – H.264 codec |
| AUDIO RECORDING | Yes (internal microphone) |
| PORT | USB-C (for fast charging) |
| STORAGE | 64 GB or 128 GB Micro SD-card (Class: U3 or V30) – not included |
| MOUNTS | Mask mount included & universal mount included |
| DIVE LOG VIDEO OVERLAY | Yes |
| CONNECTIVITY | WiFi (app connection), Bluetooth (future accessories) & USB 0.5” OLED |
| DISPLAY | 0.5" OLED |
| OPERATING TEMPERATURE | -10°C to 85°C / -4°F to 185°F / EVA padding (minimizing battery discharge in cold water) |
| EXTRA HOUSING NEEDED | No |
| SENSORS | Pressure / Temperature |
.jpg)

